Quick Reference
Quick Reference
Section titled “Quick Reference”A quick reference guide for common tasks and features in the SCF Controls Platform.
Keyboard Shortcuts
Section titled “Keyboard Shortcuts”| Shortcut | Action |
|---|---|
/ | Focus search field |
Esc | Close modal or clear selection |
↑ ↓ | Navigate lists |
Enter | Select highlighted item |
Ctrl+Shift+R / Cmd+Shift+R | Hard refresh (clear cache) |
Navigation
Section titled “Navigation”Sidebar Icons
Section titled “Sidebar Icons”| Icon | Section | Purpose |
|---|---|---|
| Dashboard | Dashboard | Compliance posture overview |
| Book | Control Library | Browse all SCF controls |
| Grid | Mapping Matrix | Framework-to-control mappings |
| Target | Control Scoping | Select controls for your organisation |
| Checkbox | Evidence Scoping | Manage evidence tracking |
| Chart | Evidence Reporting | Generate compliance reports |
| Tasks | Tasks | Track evidence collection tasks |
| Monitor | Systems Registry | Manage evidence source systems |
| Shield | Risk Register | Risk assessment and tracking |
| Users | User Management | Manage team members (Admin only) |
Data Sync
Section titled “Data Sync”Automatic Sync
Section titled “Automatic Sync”- Platform syncs every 30 seconds
- Focus events trigger immediate refresh
- Sync pauses while editing to prevent conflicts
Manual Refresh
Section titled “Manual Refresh”- Click Refresh button in header
- Hard refresh:
Ctrl+Shift+R(Windows) orCmd+Shift+R(Mac)
Sync Status Indicators
Section titled “Sync Status Indicators”| Indicator | Meaning |
|---|---|
| Synced 15s ago | Data is current |
| Syncing… | Currently fetching updates |
| Paused (editing) | Auto-sync paused while editing |
Control Management
Section titled “Control Management”Implementation Status Options
Section titled “Implementation Status Options”| Status | When to Use |
|---|---|
| Not Started | Control scoped but no work begun |
| In Progress | Implementation underway |
| Implemented | Fully operational |
| At Risk | Behind schedule or has issues |
| Not Applicable | Doesn’t apply to your environment |
| Deferred | Intentionally postponed |
Maturity Levels
Section titled “Maturity Levels”| Level | Description |
|---|---|
| Initial | Ad-hoc, inconsistent processes |
| Developing | Repeatable but undocumented |
| Defined | Documented and standardised |
| Managed | Monitored and measured |
| Optimised | Continuously improving |
Priority Levels
Section titled “Priority Levels”| Priority | Meaning |
|---|---|
| Critical | Must address immediately |
| High | Complete soon |
| Medium | Normal priority |
| Low | Address when resources allow |
Evidence Management
Section titled “Evidence Management”Evidence Status Options
Section titled “Evidence Status Options”| Status | Meaning |
|---|---|
| Not Started | No evidence collected yet |
| In Progress | Collection underway |
| Collected | Evidence gathered but not verified |
| Verified | Reviewed and confirmed valid |
| Expired | Past validity period |
| Not Applicable | Doesn’t apply to your environment |
Collection Frequency
Section titled “Collection Frequency”| Frequency | Description |
|---|---|
| One-time | Collect once during initial assessment |
| Monthly | Recurring monthly collection |
| Quarterly | Recurring quarterly collection |
| Annually | Recurring annual collection |
| On-demand | Collect only when specifically requested |
Automation Indicators
Section titled “Automation Indicators”| Icon | Level | Description |
|---|---|---|
| High | Fully automated via API | |
| Medium | Partial automation available | |
| Low | Primarily manual collection |
Task Management
Section titled “Task Management”Task Types
Section titled “Task Types”| Type | Purpose |
|---|---|
| Feasibility | Assess if evidence can be collected as planned |
| Setup | Configure systems for evidence collection |
| Collection | Perform evidence collection activity |
| Review | Review collected evidence for completeness |
| Documentation | Document collection procedures |
| Issue | Address problems with evidence collection |
Task Status Colours
Section titled “Task Status Colours”| Status | Colour | Meaning |
|---|---|---|
| Not Started | Blue | Work not yet begun |
| In Progress | Orange | Currently being worked on |
| Completed | Green | Finished |
Risk Assessment
Section titled “Risk Assessment”5x5 Risk Matrix
Section titled “5x5 Risk Matrix”Likelihood Scale (1-5):
- 1 = Rare
- 2 = Unlikely
- 3 = Possible
- 4 = Likely
- 5 = Almost Certain
Impact Scale (1-5):
- 1 = Insignificant
- 2 = Minor
- 3 = Moderate
- 4 = Major
- 5 = Severe
Risk Levels
Section titled “Risk Levels”| Score Range | Level | Colour |
|---|---|---|
| 1-4 | Low | Green |
| 5-9 | Medium | Yellow |
| 10-15 | High | Orange |
| 16-25 | Critical | Red |
User Roles
Section titled “User Roles”| Role | Access Level |
|---|---|
| Admin | Full access: manage users, configure frameworks, view all data |
| Editor | Edit content: manage controls, evidence, tasks, assignments |
| Viewer | Read-only: view controls and reports without editing |
Database Backup
Section titled “Database Backup”Access via the Database button in the header:
- Download Backup — Export all data as JSON file
- Restore from Backup — Upload a previous backup to restore
Common Workflows
Section titled “Common Workflows”Starting a New Framework
Section titled “Starting a New Framework”- Go to Control Scoping
- Click Scope by Framework
- Select your target framework(s)
- Click Add to Scope
- Review and configure controls
Preparing for Audit
Section titled “Preparing for Audit”- Check Dashboard for overall status
- Review Evidence Reporting for gaps
- Filter by framework being audited
- Create tasks for missing evidence
- Verify all controls show green status
Daily Review
Section titled “Daily Review”- Check Dashboard for at-risk items
- Review Tasks for due/overdue items
- Check notification bell for mentions
- Update task status as needed
Related Guides
Section titled “Related Guides”- Getting Started — First steps
- Control Management — Working with controls
- Evidence Management — Managing evidence
- Troubleshooting — Common issues